ASUS has just announced the local availability of the TUF Gaming VG249Q1R, an attractive option for those who want a high-performance monitor at a price point that won’t break the bank.
TUF Gaming VG249Q1R boasts a 23.8-inch IPS panel with 1080p resolution, 165Hz refresh rate, 1ms response time, and 72% NTSC coverage.
It also supports AMD FreeSync as well as ELMB (Extreme Low Motion Blur) and GameFast Input Technology.
For connectivity, you get two HDMI 1.4 ports, a DisplayPort 1.2, and a 3.5mm mini-jack. It also features a pair of 2W speakers and VESA Wall Mounting for a cleaner look.
Specifications
| Display | Panel Size | Wide Screen 23.8″ 16:9 |
| Color Saturation | 72% NTSC | |
| Panel Type | IPS | |
| Resolution | 1920 x 1080 | |
| Brightness (Max) | 250 cd/㎡ | |
| Contrast Ratio (Max) | 1000:01:00 | |
| Response Time | 1ms MPRT | |
| Flicker-Free | Yes | |
| Refresh Rate (Max) | 165Hz | |
| Video | Trace Free | Yes |
| GamePlus Modes | 4 | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| GameVisual | 7 Modes | |
| FreeSync | Yes | |
| ELMB | Yes | |
| GameFast Input Technology | Yes | |
| Audio | Stereo Speakers | 2W x 2 Stereo RMS |
| I/O Ports | Signal Input | 2 x HDMI (v1.4) |
| 1 x DisplayPort 1.2 | ||
| Earphone Jack | 3.5mm mini-jack | |
| Mechanical Design | Tilt | +22°~-5° |
| VESA Wall Mounting | 75 x 75mm | |
| Security | Kensington Lock | |
| Dimensions | With Stand (WxHxD) | 539.5 x 406.5 x 213mm |
| Without Stand (WxHxD) | 539.5 x 319 x 36.5mm | |
| Weight | Net Weight | 3kg |
| Gross Weight | 5kg |
Pricing and Availability
ASUS TUF Gaming VG249Q1R will be available in partner retail stores starting September 15, 2020, and is priced at PhP12,890.



