MSI has unveiled its latest laptop offerings at CES 2026. Among these are the latest gaming laptops, including the Raider series, Stealth, and Crosshair.
The company also announced its latest productivity in the Prestige and Modern series as well as a new color option for the MSI Claw 8 AI+.
MSI Gaming Laptops – CES 2026
MSI Raider Series
We start with the Raider series headlined by Raider 16 Max HX and joined by the Raider 16 HX. The Raider 16 Max HX boasts that it is the world’s first gaming laptop capable of delivering a 300W total system power. Under full load, it unleashes 175W to the RTX 5090 or 5080, while simultaneously feeding 125W to the Intel Core Ultra 200HX processor.

The laptop is equipped with an all-new Cooler Boost Trinity and Intra Flow thermal system, which includes three fans, six heat pipes, five exhaust vents, and phase-change thermal compound.
Additionally, it has an exclusive quick-access bottom panel to make expanding the DDR5 memory and PCIe Gen5 SSD easier.
The MSI Raider 16 Max HX also features a 2.5K 240Hz OLED panel certified with VESA DisplayHDR True Black 1000.
Full Specifications
| Raider 16 Max HX B2W | Raider 16 HX B2W | Raider A16 HX B9W | |
|---|---|---|---|
| Processor | Intel Core Ultra processors 200HX Series | Intel Core Ultra processors 200HX Series | Up to AMD Ryzen 9 9955HX processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA GeForce RTX 5090 Laptop GPU | Up to NVIDIA GeForce RTX 5080 Laptop GPU | Up to NVIDIA GeForce RTX 5090 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR True Black 1000, SGS Eye Care Display 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel | 16″ QHD+ (2560×1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR True Black 1000, SGS Eye Care Display 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel | 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel |
| Memory | Up to DDR5-7200, 2 slots, up to 128GB | Up to DDR5-7200, 2 slots, up to 128GB | DDR5, 2 slots, up to 96GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 | Gigabit Ethernet (up to 2.5GbE) / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 | Gigabit Ethernet (up to 2.5GbE) / Wi-Fi 7, Bluetooth v5.4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity | 2 x Thunderbolt 4 (DisplayPort/ Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI 2.1 (8K@60Hz/ 4K@120Hz) 1 x SD Express Memory Card Reader 1 x Audio combo jack 1 x Gigabit Ethernet | 2 x Thunderbolt 4 (DisplayPort/ Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI 2.1 (8K@60Hz/ 4K@120Hz) 1 x SD Express Memory Card Reader 1 x Combo Audio Jack 1 x Gigabit Ethernet *I/O ports may vary by models. | 2 x USB4 Type-C / DisplayPort / Power Delivery 3.1(Thunderbolt 4 Compatible) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI 2.1(8K@ 60Hz / 4K@ 120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 4 Speakers designed by Dynaudio system (2 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | 4 Speakers designed by Dynaudio system (2 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready *Speakers design may vary by models. | 2 Speakers designed by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 90Whr | 4-Cell, Li-Polymer, 90Whr | 4-Cell, Li-Polymer, 90Whr |
| Dimension | 363 x 269.7 x 21.95~28.85 mm | 363 x 269.7 x 21.95~28.85 mm | 363 x 269.7 x 21.95~25.85 mm |
| Weight | 2.6 Kg | 2.6 Kg | 2.6 Kg |
MSI Stealth 16 AI+
Meanwhile, the MSI Stealth 16 AI+ keeps the sleek and portable design with a 16.6mm thin full-aluminum body that weighs under 2kg. It is also equipped with a 90Wh battery that can keep up with your busy schedule, whether at work or play.

Despite the slim design, it still packs power with up to an Intel Core Ultra 9 processor 386H and up to an NVIDIA GeForce RTX 5090. It is cooled by a Cooler Boost and Intra Flow thermal system and a multi-directional exhaust design.
It also boasts dual memory and SSD slots, making it upgradeable. MSI has also equipped the laptop with a slew of ports, including two USB-A, two Thunderbolt 4, HDMI 2.1, and RJ-45 LAN.
Full Specifications
| Processor | Up to Intel Core Ultra 9 processor 386H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA GeForce RTX 5090 Laptop GPU |
| Display | 16” QHD+ (2560×1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR True Black 600, SGS Eye Care Display |
| Memory | Up to DDR5-7200, 2 slots, up to 128GB |
| Storage | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel Wi-Fi 7, Bluetooth v6 |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity | 2 x Thunderbolt 4 (DisplayPort/ Power Delivery 3.0) 2 x USB 3.2 Gen2 Type-A 1 x HDMI 2.1 (8K@60Hz / 4K@120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 2 x 2W Stereo Speakers + 2 x 2W Woofers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Dimension | 354 x 246 x 16.65~19.9 mm |
| Weight | 1.99 Kg |
Crosshair Series
The all-new Crosshair series is now powered by the latest Intel Core HX processors and NVIDIA GeForce 50 series GPUs. It also has a Cooler Boost thermal technology coupled with a quad-vent heat exhaust. It delivers up to 200W of total system power, up by 30W over its predecessor.
There’s also up to a QHD+ 165Hz OLED display for sharp visuals and smooth gameplay.
The connectivity also gets an upgrade with a new I/O layout that includes three USB-A ports, two USB-C ports with a Thunderbolt 4, and a repositioned HDMI and RJ-45 LAN ports at the back.
Despite the upgrades, it still features the iconic RGB Crosshair aesthetic with a more dynamic 24-zone RGB backlit keyboard.
Full Specifications
| Crosshair 16 Max HX E2W | Crosshair 16 HX E14W | |
|---|---|---|
| Processor | Intel Core Ultra processors 200HX Series | Up to Intel Core i9 processor 14900HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Graphics | Up to NVIDIA GeForce RTX 5070 Laptop GPU | Up to NVIDIA GeForce RTX 5070 Laptop GPU |
| Display | 16″ QHD+ (2560×1600), OLED, 165Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 500, SGS Eye Care Display | 16″ QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel |
| Memory | DDR5, 2 slots, up to 128GB | DDR5, 2 slots, up to 96GB |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel Wi-Fi 6E AX211, Bluetooth v5.3 | Gigabit Ethernet / Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | HD type (30fps@720p) with 3D Noise Reduction (3DNR) | HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Connectivity | 1 x Thunderbolt 4 (DisplayPort/ Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-C (DisplayPort™ / Power Delivery 3.1) 1 x USB 3.2 Gen2 Type-A 2 x USB 3.2 Gen1 Type-A 1 x HDMI 2.1(8K@ 60Hz / 4K@ 120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet | 2 x USB 3.2 Gen2 Type-C / DisplayPort / Power Delivery 3.0 3 x USB 3.2 Gen1 Type-A 1 x HDMI 2.1(8K@ 60Hz / 4K@ 120Hz) 1 x Audio combo jack 1 x Gigabit Ethernet |
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| Battery | 4-Cell, Li-Polymer, 80Whr | 4-Cell, Li-Polymer, 80Whr |
| Dimension | 363 x 269.7 x 21.95~23.9 mm | 363 x 269.7 x 21.95~25.45 mm |
| Weight | 2.6 Kg | 2.3 Kg |
For more information on these laptops and other announcements from MSI at CES 2026, visit the official website.
We also checked these laptops for ourselves, you can watch our video below:
Ram found his love and appreciation for writing in 2015 having started in the gaming and esports sphere for GG Network. He would then transition to focus more on the world of tech which has also began his journey into learning more about this world. That said though, he still has the mentality of "as long as it works" for his personal gadgets.





