Lenovo announces a series of smarter, cutting-edge products and services at Lenovo Innovation World 2025, each designed to enable and accelerate AI solutions for business and enhance productivity.
Lenovo Innovation World 2025
Lenovo showcased new technologies at an event in Berlin, featuring the ThinkPad P16 Gen 3 mobile workstation powered by Intel Core Ultra 200HX processors with up to 24 cores and an integrated NPU for AI processing. The ThinkVision P40WD-40 curved ultrawide display offers a premium visual experience, while the ThinkPad Thunderbolt 5 Smart Dock 7500 enhances workspace efficiency. Additional product highlights include the ThinkPad P1 Gen 8, P16v Gen 3, P16S i Gen 4, and P14S i Gen 6 workstations, alongside the new ThinkPad X9 Aura Edition in Glacier White.

Lenovo introduced innovative concepts aimed at improving PC user productivity, including the Lenovo ThinkBook VertiFlex Concept, which features a 14-inch rotatable display, and the Lenovo Smart Motion Concept, a smart multi-directional laptop stand.
“As businesses look to unlock real value from AI, Lenovo is committed to delivering the right combination of devices, solutions, and services to help them move faster and work smarter. With our expanding AI PC portfolio, forward-thinking concepts, and enterprise-grade support, we’re enabling organizations to confidently embrace the AI era on their terms.”
Eric Yu, Lenovo’s Commercial Product Center and SMB Segment Senior Vice President and General Manager
Groundbreaking Proofs of Concept
Lenovo introduces the ThinkBook VertiFlex Concept, a 14-inch notebook PC featuring a unique rotatable screen that supports both horizontal and vertical orientations. With a slim profile of 17.9mm and a lightweight design at 1.39kg, it enhances productivity through split-screen multitasking and code display in vertical mode. Additionally, Lenovo Smart Connect allows seamless smartphone tethering for file transfers and mirroring.

With the Lenovo Smart Motion Concept, the company is introducing one of the industry’s first smart multi-directional laptop stand concepts. The novel system integrates with laptop cameras, microphones, and speakers to deliver auto-facial tracking, voice control, and ergonomic health features. An AI ring is also included to enable gesture control of the PC stand’s rotation.

Lenovo continues to drive innovations in visual experiences. The Lenovo NaturaSynth Display is a proof-of-concept monitor that showcases the next level in eye comfort. Equipped with hardware-based zero blue light technology, the LCD panel mimics natural light illumination, reducing blue light content to under 1% to significantly reduce visual fatigue and enhance overall eye comfort.
Mobile Workstations with Uncompromising Power
Lenovo’s upgraded mobile workstations, particularly the ThinkPad P16 Gen 3, are ISV-certified and designed for mission-critical tasks. These workstations cater to data scientists, engineers, designers, researchers, creatives, and students, offering outstanding performance, reliability, and innovative features in a portable chassis, making them ideal for executing demanding workloads on the go.

The ThinkPad P16 features Intel Core Ultra 200HX processors with up to 24 cores and an integrated NPU for efficient AI processing, ensuring smooth workflows for demanding applications. Equipped with NVIDIA RTX PRO 5000 Blackwell graphics and 24GB VRAM, the P16 offers maximum performance for graphics-intensive tasks, including gaming and 3D rendering.

Lenovo’s ThinkPad P16 and its AI Developer suite provide professionals with advanced tools for building and securing AI workflows, integrating open-source tools and AI libraries with superior workstation hardware. The comprehensive portfolio of AI PC Services, including AI PC Fast Start, Care of One, and AI PC Premier Support, enhances user experience through faster deployment, tailored provisioning, and proactive management, ultimately maximizing productivity and returns from AI-ready PCs.

Lenovo ThinkPad P1 Gen 8 is engineered for mobile-first users, offering workstation capabilities and premium performance. It features Intel Core Ultra processors, an integrated NPU for AI tasks, and NVIDIA RTX PRO 2000 graphics, making it ideal for content creators, game developers, and CAD specialists seeking high performance and mobility.
The Lenovo ThinkPad P16v Gen 3 is a powerful, yet affordable mobile workstation designed for a broad range of power users across various industries. The P16v features a sleek new chassis design with a 16:10 aspect ratio display, narrow bezels, and a high screen-to-body ratio, combining style and durability. Offering outstanding performance and advanced features, the P16v is the ideal choice for professionals who need a reliable and efficient workstation offering great value.
The Lenovo ThinkPad P14S i Gen 6 and 16s i Gen 4 are among the thinnest and lightest mobile workstations in Lenovo’s portfolio. Combining premium performance and portability, these workstations are for professionals tackling complex workloads on the go.
ThinkPad X9 Aura Edition

Originally unveiled at CES 2025, the ThinkPad X9 Aura Edition will be available in a new Glacier White finish, highlighting its premium design. Available in 14- and 15-inch models, it features over 40 TOPS of AI-enhanced performance powered by Intel Core Ultra processors and Windows 11. Later this year, Lenovo will transition its Smart Share experience to the Lenovo Smart Connect app, enhancing cross-device control and sharing capabilities. Additionally, Lenovo’s commercial Windows 11 PCs are secured by ThinkShield™, offering comprehensive cybersecurity protection.
Advanced Displays for Professionals

Professionals seeking enhanced screen real estate and visual experience will appreciate the ThinkVision P40WD-40 curved ultrawide display. With a 5120×2160 resolution and 21:9 aspect ratio, it provides exceptional color precision and contrasts, featuring a 98% DCI-P3 color gamut and IPS Black technology. The 2500R curved screen is ideal for creatives and multitaskers. The display also serves as a productivity hub with Thunderbolt 4 connectivity, DisplayPort outputs, and PD3.1 charging, all while using up to 34% less power than ENERGY STAR 8.0 standards.
New Smart Docks to Elevate Workspaces
Customers can enhance their connectivity and workspace with the Lenovo ThinkPad Thunderbolt 5 Smart Dock 7500, which features advanced Thunderbolt 5 technology offering up to 120 Gbps bandwidth. This dock supports multiple high-resolution display configurations, enabling outputs of up to 3 x 8K @ 60Hz or 2 x 4K @ 240Hz, while also supporting power delivery of up to 180W.

The ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500 is designed for modern professionals, supporting up to 1 x 8K @ 60Hz or dual 4K @ 144Hz displays and providing up to 100W power through PD 3.1 along with four charging USB ports. The ThinkPad USB4 Smart Dock 5500 enhances workflows using next-generation USB4 technology, offering 4x the bandwidth of traditional docks and supporting 1 x 8K @ 60Hz or dual 4K @ 144Hz displays with 100W charging. Both docks can be managed via Lenovo Accessories Fleet Manager for effective IT oversight.
Tailored AI Agents, Smarter Workflows
Lenovo, in collaboration with Intel, is launching the Lenovo AI Agent Pilot Program utilizing Intel’s AI Assistant Builder. This software toolkit enables organizations to create on-device generative AI solutions tailored to their workflows. A proof of concept for IEEE journal editors demonstrates the assistant’s capability to automate the peer review process by managing manuscript formatting, identifying reviewers, and synthesizing feedback while ensuring data privacy. This initiative is part of Lenovo’s AI PC Fast Start solution, designed to expedite the deployment of AI solutions across various sectors, driving productivity and enhancing IT efficiency.
ThinkCentre neo Ultra Gen 2
Unveiled earlier this year, the ThinkCentre neo Ultra Gen 2 undergoes an upgrade to further prove that smaller can be bigger. Now with NVIDIA RTX 5060 Ti dGPU support, the AI PC delivers improved AI capability for local LLM deployment, making it ideal for local AI computing, machine learning, deep learning, computer vision, and more. In addition, it is now capable of connecting to up to 7 displays.
Magic Bay Tiko Pro Concept Comes to Life
First shown as the Magic Bay Tiko Pro concept earlier this year, the new Lenovo Magic Bay HUD will soon be available as an accessory or as part of a bundle with select ThinkBook 16p Gen 6 models in limited markets. This heads-up display (HUD) attaches magnetically via Pogo Pin and offers users a convenient, screen-free way to extend their workspace for intelligent multitasking. Ideal for keeping transcription, notes, or notifications off the main screen, the always-on HUD integrates seamlessly with Lenovo AI Now assistance, enabling a more focused and efficient workflow.
Pricing & Availability
The new Lenovo ThinkPad P16v Gen 3, P16s i Gen 4, and P14s i Gen 6 are available in September 2025, with expected starting prices of PHP 150,000, PHP 90,500, and PHP 89,000, respectively.
ThinkPad P16 Gen 3 and P1 Gen 8 are available in October 2025, with expected starting prices of PHP 172,000 and PHP 179,000, respectively.
The ThinkVision P40WD-40 will be available in select markets worldwide starting in November 2025 at an expected starting price of PHP 74,999.
The ThinkPad Thunderbolt 5 Smart Dock 7500, ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500, and ThinkPad USB4 Smart Dock will be available in select markets worldwide starting October 2025, at expected starting prices of PHP 26,999, PHP 20,999, and PHP 13,999, respectively.
The Lenovo MagicBay HUD for ThinkBook is expected to roll out in selected markets starting September 2025, with pricing to be announced closer to availability.
Technical Specifications
ThinkPad P Series
| ThinkPad P16 Gen 3 | ThinkPad P1 Gen 8 | |
| Display | 16” 16:10 DisplayFHD+ | UHD+ |3.2k T-OLED Touch | 16” 16:10 DisplayFHD+ | UHD+ |3.2k T-OLED Touch |
| Processor | Intel Core Ultra 200 HX series processor (up to 24 cores, up to 5.5GHz) | Intel Core Ultra 200 H series processor (up to 16 cores, up to 5.4GHz) |
| Memory | Up to 128GB DDR5 5600MT/s ECC,Up to 192GB DDR5 5600MT/s non-ECC | Up to 64GB LPDDR5x 7467MT/s |
| Graphics | NVIDIA GraphicsUp to NVIDIA RTX PRO 5000 Blackwell with GDDR7 | Discrete Up to NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU Processor Integrated Intel Arc Pro |
| Operating System | Windows 11 ProWindows 11 HomeUbuntu Linux, Fedora Linux, Red Hat Enterprise Linux | Windows 11 ProWindows 11 HomeUbuntu Linux, Fedora Linu, Red Hat Enterprise Linux |
| Camera | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection | 5MP RGB + IR Hybrid Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Storage | Up to 12TB M.2 PCIe Gen5 NVMe Performance SSDUp to 3 x 4TB drives | Up to 8TB M.2 PCIe® Gen5 NVMe Performance SSDUp to 2 x 4TB drives |
| Battery | 99.9Whr, Customer Replaceable | 90Whr, Customer Replaceable |
| Audio | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics |
| I/O Ports | (2) USB-A (10Gbps)i(2) USB-C (Thunderbolt 5)(1) USB-C (Thunderbolt 4)(1) HDMI 2.1(1) Audio Jack(1) Smart Card Reader(1) SD Express 8.0 Card Reader(1) 2.5Gbps RJ-45 | (1) USB-A (10Gbps)(1) USB-C (Thunderbolt 4)(2) USB-C (Thunderbolt 5) (1) SD Express 7.0 Card Reader (1) HDMI 2.1(1) Audio Jack |
| Wireless Connectivity | Intel Wi-Fi 7 BE200 (2×2) + Bluetooth 5.4Rolling Wireless RW350R-GL 5G sub-6GHz CAT19/CAT18 with eSIMNear Field Communication (NFC) | Materials 90% Recycled Magnesium, Aluminum C Cover 75% Recycled Aluminum A Cover 55% Recycled Aluminum D Cover 50% PCC Plastic D Cover (Attached Internal Components) 90% PCC Plastic 140W AC Adapter 46% Total PCC Plastic Low Temperature Solder Plastic Free Packaging with 90% Recycled and/or FSC Certified Content Certifications EPEAT Gold registeredENERGY STAR TCO |
| Dimensions(Width x Depth x Front / Rear, Max) | 362 x 252 x 15.8 / 20.9, 29.8mm14.25 x 9.92 x 0.62 / 0.82, 1.17in | 354.3 × 241.0 × 9.9 / 15.8, 20.6mm 13.95 x 9.49 x 0.39 / 0.62, 0.81in |
| Weight | Starting at 2.54kg / 5.6lbs | Starting at 1.84kg / 4.06lbs |
| Security | Intel vPro security, ThinkShield, TPM 2.0, Touch Fingerprint ReaderHuman Presence DetectionKensington Lock Slot | Intel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader ThinkPad Webcam Privacy Shutter Kensington Lock Slot Human Presence Detection |
| Responsible Design | Materials50% Recycled Aluminum A Cover 90% Recycled Magnesium Aluminum C Cover55% Recycled Aluminum D Cover 85% PCC Plastic Key Caps (non-Black Keyboard)90% PCC Plastic Speaker Enclosure 97% PCC Plastic Battery Pack Enclosure 90% PCC Plastic 180W Slim AC Adapter Low Temperature Solder Plastic free packaging with 90% recycled and/or FSC certified content (standard/bulk)CertificationsEPEAT Gold registeredENERGY STAR TCO | Materials 90% Recycled Magnesium, Aluminum C Cover 75% Recycled Aluminum A Cover 55% Recycled Aluminum D Cover 50% PCC Plastic D Cover (Attached Internal Components) 90% PCC Plastic 140W AC Adapter 46% Total PCC Plastic Low Temperature Solder Plastic Free Packaging with 90% Recycled and/or FSC Certified Content Certifications EPEAT Gold registered ENERGY STAR TCO |
ThinkPad P Series (cont.)
| ThinkPad P16v Gen 3 | ThinkPad P16s Gen 4 / ThinkPad P14s Gen 6 | |
| Display | 16” 16:10 DisplayFHD+ | UHD+ OLED Touch | 16″ 16:10 DisplayWQUXGA (UHD+) (3840×2400)- OLED, 400nit, 100% DCI-P3, Add On Film Touch, Anti-Glare, X-Rite FCC, Anti-Reflective/Anti-Smudge, Dolby Vision, Low Blue Light, TÜV EyesafeWUXGA (FHD+) (1920 x 1200)- IPS, Touch, 500nit, 100% sRGB, AICCP, Anti-Glare, Low Blue Light, TÜV Eyesafe- IPS, 400nit, 45% NTSC, Anti-Glare, TÜV Eyesafe___________________________________ 14.5″ 16:10 Display3K (3072×1920)- IPS 500nit, 100% DCI P3, Timing Controller color calibration, Anti-Glare, Low Blue Light, TÜV EyesafeWQXGA (2560 x 1600)- IPS, 400nit, 100% sRGB, X-Rite Factory Color Calibration, Anti-Glare, Low Blue Light, TÜV EyesafeWUXGA (FHD+) (1920 x 1200)- IPS, 400nit, 45% NTSC, Add On Film Touch, Anti-Glare, Low Blue Light, TÜV Eyesafe- IPS, 400nit, 45% NTSC, Anti-Glare, Low Blue Light, TÜV Eyesafe |
| Processor | Intel Core Ultra 200 H series processor (up to 16 cores, up to 5.4GHz) | Intel Core Ultra 200 H series processor (up to 16 cores, up to 5.4GHz) |
| Memoryvi | Up to 64GB DDR5 5600MT/sUp to 96GB DDR5 6400MT/s | Up to 96GB DDR5 6400MT/s |
| Graphics | Up to NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU | Discrete: up to NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU (8GB)Integrated: Intel Graphics |
| Operating System | Windows 11 Pro Windows 11 Home Ubuntu Linux Red Hat Enterprise Linux | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Camera | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or5MP RGB + IR with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Storage | Up to 4TB M.2 PCIe Gen5 NVMe Performance SSDUp to 2 x 2TB drives | Dolby Atmos, Stereo Speakers, Dual Mics, Hi-Res |
| Battery | 90Whr, Customer Replaceable | 57WHr75WHr |
| Audio | Bottom-firing speakers with Dolby Audio SW support, 2 Mics | Dolby Atmos , Stereo Speakers, Dual Mics, Hi-Res |
| I/O Ports | (2) USB-A (10Gbps)(2) USB-C (Thunderbolt 4)(1) HDMI 2.1 (1) 1.0Gbps RJ-45(1) Audio Jack(1) SD Express 7.0 Card Reader (1) Smart Card Reader | (2) USB-A (5Gbps), 1 Always On (2) USB-C (Thunderbolt 4) (1) HDMI 2.1 TMDS (1) Mic/Headphone Combo Jack (1) RJ-45 Gigabit Ethernet (1) NanoSIM (1) Smart Card Reader |
| Wireless Connectivity | Intel Wi-Fi 7 BE201 (2×2) + Bluetooth 5.4 Rolling Wireless RW350R-GL 5G sub-6GHz CAT19/CAT18 with eSIM, Near Field Communication (NFC) | Intel BE201 Wi-Fi 7 2*2BE+BT5.x non-Vpro on Board WLAN + Bluetooth 5.4Intel BE201 Wi-Fi 7 2*2BE+BT5.x vPro on Board WLAN + Bluetooth 5.4 |
| Dimensions(Width x Depth x Front / Rear, Max) | 361.5 x 248.6 x 12.8 / 19.55, 26.3mm 14.23 x 9.79 x 0.50 / 0.77, 1.04in | 361.50 x 248.60 x 12.6 / 18.17mm 14.24 x 9.79 x 0.49 / 0.71in 325.50 x 227.60 x 11.2 (front) / 15.1 mm12.81 x 8.96 x 0.44 (front) / 0.59 in |
| Weight | Starting at 2.1kg / 4.6lbs | Starting at 1.82kg / 4.01lbs (ThinkPad P 16s)Starting at 1.60kg / 3.53lbs (ThinkPad P14s) |
| Security | Intel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader Human Presence Detection Kensington Lock Slot | Intel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader ThinkPad Webcam Privacy Shutter Kensington Lock Slot |
| Responsible Design | Materials 75% Recycled Aluminum A Cover 30% PCC Plastic C Cover 30% PCC Plastic D Cover 90% PCC Plastic 140W Slim AC Adapter Low Temperature Solder Plastic free packaging with 90% recycled and/or FSC certified content (standard/ bulk) Certifications EPEAT Gold registered ENERGY STAR TCO | Materials 50% Recycled Aluminum A Cover 90% Recycled Magnesium Aluminum C Cover 50% Recycled Aluminum D Cover 90% PCC Plastic Slim 100W AC Adapter Low Temperature Solder Plastic free packaging with 90% recycled and/or FSC certified content Certifications EPEAT Gold registeredENERGY STAR TCO |
ThinkPad X9 Aura Edition Glacier White
| ThinkPad X9 14 Aura Edition | ThinkPad X9 15 Aura Edition | |
| Feature | Details | |
| Display | 14” WUXGA OLED non-touch, 400nit, 100% DCI-P3, HDR500, Eyesafe, 60Hz | 15.3” 2.8K OLED Touch & Non-touch. 500nits (1100nits max), 100% DCI-P3, HDR600 True Black, Eyesafe, 120Hz VRR |
| Processor | Up to Intel Core Ultra 7 processor (Series 2) vPro, Evo Edition platform | |
| Memoryvi | 32GB LPDDR5x 8533 MT/s, dual channel | |
| Graphics | Intel Arc Xe2 | |
| Operating System | Windows 11 Pro | |
| Camera | Big Eye 8MP MIPI + IR with electronic privacy shutter | |
| Storage | 1TB PCIe Gen4 SSD | |
| Battery | 55Whr CRU (customer replaceable unit) | 80Whr CRU |
| AC Adapter | 65W USB Type-C GaN Nano Adapter | |
| Audio | Dolby Atmos; Elevoc Voice, 2x speakers (4 on 15.3”); 2x microphones | |
| Input/Output Ports | 2 x Thunderbolt 4, 3.5mm Audio, HDMI 2.1+ 1 x USB-A on X9-15 | |
| Wireless | Intel Wi-Fi 7, Bluetooth 5.4 | |
| Software | Lenovo Aura Edition Smart Experiences; Lenovo Commercial Vantage; Intel® Connectivity Performance Suite | |
| Dimensions (W x D x H) | 311.8 x 212.3 x 6.7-17.18mm | 339.5x 228.5 x 6.7-17.7mm |
| MIL-STD-810H | Yes | |
| Keyboard | ThinkPad X9 Keyboard, Glass Haptic TouchPad X9-14: 130 x 80mmX9-15: 135 x 80mm | |
| Color | Glacier White | |
| Security | ToF Human Presence Detection, Fingerprint reader in Power Button, IR camera, dTPM, ThinkShield, Secured-Core PC | |
| Responsible Design | Chassis: A, ,C and D covers 50% recycled AluminumIO foot 50% recycled AluminumIO face 75% recycled Aluminum (X9-14 only) | |
| Speaker Enclosure: 90% PCC recycled plastic | ||
| Battery Frame: 90% PCC recycled plastic Battery Cell: 100%% recycled cobalt cell | ||
| Keycaps: 85% PCC recycled plastic (backlit keyboard) | ||
| AC Adaptor: 90% PCC recycled plastic case | ||
| Packaging:100% plastic-free primary packaging is made from bamboo and sugarcane fiber | ||
ThinkVision P40WD-40
| Display | Size | 39.7-inches |
| Panel | In-Plane Switching | |
| Bezel | 4 Side Ultra-Thin | |
| Resolution | 5120×2160, 21:9, 140PPI | |
| Brightness | 400cd/ m² | |
| HDR | HDR10 | |
| Contrast Ratio | 2,000:1 | |
| Color Gamut | 99% (sRGB), 98% (DCI-P3) | |
| Refresh Rate | 24-120Hz Variable Refresh Rate | |
| Curvature | 2500R | |
| I/O Ports | 1x Thunderbolt (40 Gbps, PD3.1 up to 140W, DP1.4 Alt Mode HBR3) 1x Thunderbolt 4 out (15W) 1x HDMI 2.11x DP 1.4 (HBR3) 1x DP1.4 out 1x 2.5G LAN (RJ-45) 2x USB-C 3.2 Gen1 (5Gbps, up to 15W PD) data / power only, 5x USB-A 3.2 Gen1 (5Gbps, with 1x BC1.2) | |
| Design | Adjustment | 155mm (height adjustable) |
| ±45° (swivel), +23.5°/ -5° (tilt) font push-push easy access | ||
| Size Unpacked at Highest Position (W x D x H) | 714.3 x 218.0 x 594.5 mm28.12 x 8.58 x 23.41 inches | |
| Weight | 13.5 kg / 29.8 lbs. | |
| Other | Certification | TCO Certified TÜV Rheinland Low Blue light (hardware solution) TÜV Rheinland Eye Comfort 5 Star |
| Materials | 95% PCC plastics in front bezel, rear cover, arm cover, base cover 20% recycled glass in display panel |
ThinkPad Smart Docks
| ThinkPad Thunderbolt 5 Smart Dock 7500 | ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500 | ThinkPad USB4 Smart Dock 5500 | |
| Display | 2 x DP 2.11 x HDMI 2.12 x Thunderbolt 5 Downstream Video Port3 x 8K @ 60Hz + 1 x 4K @ 60Hz, or2 x 4K @ 240Hz + 2 x 4K @ 120Hz | 2 x DP 1.41 x HDMI 2.11 x Thunderbolt 4 Full-Function1 x 8K @ 60Hz2 x 4K @ 144Hz4 x 4K @ 60Hz | 2 x DP 1.41 x HDMI 2.11 x USB-C 3.2 Gen 2 Full-Function DP 1.41 x 8K @ 60Hz2 x 4K @ 144Hz4 x 4K @ 60Hz |
| USB Ports | 3 x USB-A 3.2 Gen 2 (1 x AOU, 12W, 2 x 5W)2 x USB-C 3.2 Gen 2 (2 x AOU, 15W)2 x Thunderbolt 5 (80/120 Gbps, 2 x 15W) | 2 x USB-A 3.2 Gen 2(2 x AOU, 12W)2 x USB-C 3.2 Gen 2 (1 x AOU, 15W)2 x USB-A 3.2 Gen 2 (5W)1 x Thunderbolt 4 (Full-Function, 15W) | 2 x USB-A 3.2 Gen 2 (1 x AOU, 12W)1 x USB-C 3.2 Gen 2 (AOU, 7.5W)2 x USB-A 3.2 Gen 2 (10W)1 x USB-C 3.2 Gen 2 (Full-Function, 7.5W) |
| Ethernet | RJ45, 2.5 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks | RJ45, 2.5 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks | RJ45, 1 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks |
| Power | PD 3.1, up to 180W Power Output | PD 3.1, up to 100W Power Output | PD 3.1, up to 100W Power Output |
| Dimensions (WxDxH) | (mm) 235x80x30 (inches) 9.25″x3.15″x1.18″ | (mm) 220x80x30(inches) 8.66″x3.15″x1.18″ | (mm) 218x80x31.5(inches) 8.58″x3.15″x1.24″ |
| Weight | Starting at 586g (1.29lbs) | Starting at 547.5g (1.21lbs) | Starting at 472 g (1.04 lbs) |
Started his freelancing adventure in 2018 and began doing freelance Audio Engineering work and then started freelance writing a few years later.
Currently he writes for Gadget Pilipinas and Grit.PH.
He is also a musician, foody, gamer, and PC enthusiast.






